71.30 Dec 18, 2025 EOD
| Brigade Hotel Ventures Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544457 | NSE Symbol: | BRIGHOTEL | P/E(TTM): | 91.41 |
| ISIN Demat: | INE03NU01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.78 |
| Book Value(₹): | 25.18 | Market Cap(₹Cr.): | 2,708.28 | Face Value(₹): | 10.00 |
| Brigade Hotel Ventures Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 544457 | |
| NSE Symbol: | BRIGHOTEL | |
| P/E(TTM): | 91.41 | |
| ISIN Demat: | INE03NU01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.78 | |
| Book Value(₹): | 25.18 | |
| Market Cap(₹Cr.): | 2,708.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
71.30 Dec 18, 2025 EOD |
71.230000000000004 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.34 (-0.47 %) |
-0.28 (-0.39 %) |
| Open(₹) |
71.25
|
71.51
|
| Prev Close(₹) |
71.64
|
71.51
|
| Volume |
2032
|
65378
|
| Today's Range(₹) |
71.55 - 70.48
|
71.64 - 70.44
|
| 52-Week Range(₹) |
91.74 - 70.48
|
91.77 - 70.44
|
| Buy(Size) |
0.00 (x 0)
|
71.230000000000004(x 21)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|